|
Personel CV`si Yazdır |
|
Personel CV`si Yazdır |
Comparison of the Efficacy of Percutaneous Microwave Ablation Therapy versus Laparoscopic Partial Nephrectomy for Early-Stage Renal Tumors (Temmuz 2024) |
Relationship of breast arterial calcification and radiotherapy (Mayıs 2024) |
A Comprehensive Approach to the Thyroid Bethesda Category III (AUS) in the Transition Zone Between 2nd Edition and 3rd Edition of The Bethesda System for Reporting Thyroid Cytopathology: Subcategorization, Nuclear Scoring, and More (Ocak 2024) | 3 ATIF |
The Role of Superb Microvascular Imaging and Shear Wave Elastography in the Prediction of Hemorrhage Complications After Renal Parenchyma Biopsy (Aralık 2023) |
Neutrophil to Lymphocyte Ratio and Serum Biomarkers : A Potential Tool for Prediction of Clinically Relevant Cerebral Vasospasm after Aneurysmal Subarachnoid Hemorrhage. (Kasım 2023) | 4 ATIF |
Evaluation of celiac artery and common hepatic artery variations by CT-angiography and new classification model. | 1 ATIF |
Predictive evaluation of SIRI, SII, PNI, and GPS in cholecystostomy application in patients with acute cholecystitis. | 11 ATIF |
Quantitative Assessment of Salivary Gland Parenchymal Vascularization Using Power Doppler Ultrasound and Superb Microvascular Imaging: A Potential Tool in the Diagnosis of Sjögrens Syndrome | 14 ATIF |
Anatomical variations of the circle of Willis in children | 4 ATIF |
Relationship between the Size and Location of the Mass and Hilar and Mediastinal Lymph Node Metastasis in Early and Locally Advanced Non-small Cell Lung Cancer | 6 ATIF |
Contrast nephropathy in cancer patients receiving anti-VEGF therapy: a prospective study | 3 ATIF |
The relationship between computed tomographic obstruction index and pulmonary vein cross-sectional area in acute pulmonary embolism | 3 ATIF |
Cardiac Magnetic Resonance Imaging and Transthoracic Echocardiography: Investigation of Concordance between the Two Methods for Measurement of the Cardiac Chamber | 4 ATIF |
Prevalence of anomalously originating occipital artery in a group of turkish individuals: a retrospective study using angiography | 5 ATIF |
Evaluation of the Tibial Nerve with Shear-Wave Elastography: A Potential Sonographic Method for the Diagnosis of Diabetic Peripheral Neuropathy | 84 ATIF |
Ultrasound evaluation of stiffness and vascularity of renal parenchymal damage secondary to hydronephrosis in pediatric patients using shear wave elastography and superb microvascular imaging (Mayıs 2024) | 2 ATIF |
Apparent Diffusion Coefficient Measurement in Mediastinal Lymphadenopathies: Differentiation between Benign and Malignant Lesions | 3 ATIF |
Characteristics and endoscopic ultrasound findings of gastrointestinal lesions: single-center experience (Eylül 2023) |
Evaluation of the Role of Computed Tomography Imaging Findings in Determining The Prognosis in Acute Pancreatitis Case by Comparison with Ranson Criteria |
Prevalence of Adrenal Incidentaloma by Chest Computed Tomography in Patients with a Preliminary Diagnosis of COVID-19 Pneumonia |