|
![]() Personel CV`si Yazdır |
|
![]() Personel CV`si Yazdır |
Investigation of IL23R, JAK2, and STAT3 gene polymorphisms and gene-gene interactions in Crohn's disease and ulcerative colitis in a Turkish population (Kasım 2016) | 2 ATIF |
Helicobacter pylori and mean platelet volume: a relation way before immune thrombocytopenia? (Ağustos 2015) | 2 ATIF |
Incidental Pancreatic Lipomas: Computed Tomography Imaging Findings with Emphasis on Diagnostic Challenges (Haziran 2010) | 1 ATIF |
Patients with iron deficiency anemia have an increased prevalence of gallstones (Ocak 2009) | 1 ATIF |
The Relationship Between Virulence Factors of Helicobacter pylori and Severity of Gastritis in Infected Patients (Ocak 2009) | 2 ATIF |
Antioxidants vitamin E and C attenuate hepatic fibrosis in biliary-obstructed rats (Kasım 2006) | 3 ATIF |
Increased circulating platelet-neutrophil, platelet-monocyte complexes, and platelet activation in patients with ulcerative colitis:: a comparative study (Ekim 2006) | 2 ATIF |
Effects of vitamins E and C supplementation on hepatic glutathione peroxidase activity and tissue injury associated with ethanol ingestion in malnourished rats (Mart 2006) | 1 ATIF |
Etik Kurul Üyeliği |